LIVING IN MIDLAND





CONTACT US
send an email
request information
(989) 839-0340


Low Cost of Living

High Value for Your Money


In Midland County and in the Great Lakes Bay Region, we pride ourselves on offering housing options and amenities across the price spectrum - but all representing a greater value than in large cities. Take a look at the information below and see how it makes economic sense to work and live in our community.


Housing Units (2000)  
Housing Units 33,796
Owner-Occupied 73.7%
Renter-Occupied 20.3%
Vacant 6.0%

Housing Value: Owner Occupied  
$ 0 to $10,000 1.3%
$ 10,000 to $14,999 1.1%
$ 15,000 to $19,999 0.9%
$ 20,000 to $24,999 1.2%
$ 25,000 to $29,999 1.5%
$ 30,000 to $34,999 2.0%
$ 35,000 to $39,999 1.6%
$ 40,000 to $49,999 3.5%
$ 50,000 to $59,999 6.8%
$ 60,000 to $69,999 7.3%
$ 70,000 to $79,999 8.4%
$ 80,000 to $89,999 9.5%
$ 90,000 to $99,999 7.9%
$ 100,000 to $114,999 12.9%
$ 115,000 to $149,999 9.8%
$ 150,000 to $174,999 6.6%
$ 175,000 to $199,999 4.9%
$ 200,000 to $249,999 5.6%
$ 250,000 to $299,999 3.2%
$ 300,000 to $399,999 2.8%
$ 400,000 to $499,999 0.6%
$ 500,000 to $749,999 0.5%
$ 750,000 to $999,999 0.0%
$1,000,000 or more 0.1%
Median Housing Value $101,212

Rent: Cash Rent  
$ 0 to $100 2.1%
$ 100 to $149 2.6%
$ 150 to $199 3.1%
$ 200 to $249 4.3%
$ 250 to $299 5.5%
$ 300 to $349 8.3%
$ 350 to $399 12.2%
$ 400 to $449 11.8%
$ 450 to $499 11.9%
$ 500 to $549 8.9%
$ 550 to $599 6.7%
$ 600 to $649 6.4%
$ 650 to $699 2.5%
$ 700 to $749 2.0%
$ 750 to $799 1.0%
$ 800 to $899 1.7%
$ 900 to $999 1.3%
$1,000 to $1,249 0.2%
$1,250 to $1,499 0.2%
$1,500 to $1,999 0.8%
$2,000 or more 1.1%
No Cash Rent 5.3%
Total Rental Units 6,876
Median Cash Rent $444

Units in Structure  
1 - Attached Unit 2.5%
1 - Detached Unit 72.7%
2 Units 2.0%
3 - 4 Units 1.7%
5 - 9 Units 2.7%
10 - 19 Units 3.0%
20 - 49 Units 1.7%
50 or more Units 3.0%
Boat, RV, Van, etc 0.0%
Mobile Home/Trailer 10.7%

Year Moved In  
1969 or earlier 10.7%
1970 to 1979 11.5%
1980 to 1989 17.2%
1990 to 1994 18.4%
1995 to 1998 25.7%
1999 to March 2000 16.5%

Year Structure Built  
Built 1939 or earlier 9.3%
Built 1940 to 1949 7.6%
Built 1950 to 1959 15.0%
Built 1960 to 1969 16.4%
Built 1970 to 1979 22.3%
Built 1980 to 1989 12.6%
Built 1990 to 1994 8.2%
Built 1995 to 1998 6.7%
Built 1999 to March 2000 1.9%

©2009 Midland Tomorrow  •  300 Rodd Street, Suite 201   Midland, MI 48640  •  (989) 839-0340  •  richards@midlandtomorrow.org  • Contact Us